<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Human Disease info health</title>
	<atom:link href="http://www.felsefeyapma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.felsefeyapma.com</link>
	<description>Human Disease info health</description>
	<pubDate>Mon, 13 Aug 2007 21:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>EVALUATION OF THE PATIENT WITH CARDIOVASCULAR DISEASE</title>
		<link>http://www.felsefeyapma.com/evaluation-of-the-patient-with-cardiovascular-disease/</link>
		<comments>http://www.felsefeyapma.com/evaluation-of-the-patient-with-cardiovascular-disease/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 21:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.felsefeyapma.com/evaluation-of-the-patient-with-cardiovascular-disease/</guid>
		<description><![CDATA[The history is the most important tool in the evaluation of a patient (Table 2-1). Chest pain is the most common presenting symptom of cardio vascular disease and must be characterized care­fully. Chest pain may be cardiac (myocardial or pericardial) or noncardiac in etiology (Tables 2-2 and 2-3). Ischemic myocardial pain is a visceral discomfort [...]]]></description>
			<content:encoded><![CDATA[<p>The history is the most important tool in the evaluation of a patient (Table 2-1). Chest pain is the most common presenting symptom of cardio vascular disease and must be characterized care­fully. Chest pain may be cardiac (myocardial or pericardial) or noncardiac in etiology (Tables 2-2 and 2-3). Ischemic myocardial pain is a visceral discomfort caused by insufficient oxygen delivery to an area of the heart. A transient oxygen supply/de­mand mismatch causes angina pectoris, whereas ischemia followed by myocardial necrosis is termed myocardial infarction. Angina pectoris is typically evoked by emotion, exertion, or a heavy meal, but more severe episodes can occur at rest or awaken the patient from sleep. It generally lasts only a few minutes and diminishes after exertion is stopped. When it is due to fixed coronary ob­struction, the same degree of activity tends to re­liably reproduce the pain. When due to coronary arterial spasm, with or without fixed obstruction, the level of activity that causes pain may vary. Nitroglycerin typically relieves the pain in about 5 minutes. Pain of a prolonged duration (>30 min­utes) suggests either myocardial infarction or non-cardiac pain. Respiration does not influence is­chemic chest pain. The pain of both angina pectoris and myocardial infarction can be atypical in some patients and difficult to diagnose. Many patients describe a chest discomfort or fullness that they do not consider pain. Any patient who has chest discomfort provoked by exertion and re­lieved by rest and any patient who has chest dis­comfort similar to the pain of a previous myo­cardial infarction should be suspected of ischemic myocardial chest pain.<br />
The pain of pericardial inflammation (Table 2-3) may be difficult to differentiate from ischemic pain in a patient with pericarditis following my­ocardial infarction.</p>
<p>Patients with mitral valve prolapse sometimes present with a chest pain syndrome that may or may not resemble ischemic myocardial pain. The etiology of this chest pain is unclear.</p>
<p>Dyspnea is a subjective sensation of shortness of breath and often is a symptom of cardiac dis­ease, especially in patients with congestive heart failure (Table 2-4). When left ventricular failure occurs, left atrial and subsequently pulmonary venous pressures rise. Pulmonary compliance de­creases (stiff lungs) and causes a subjective sen­sation of air hunger before hypoxia, hypercapnia, or low cardiac output occur. As congestive heart failure worsens, transudative fluid accumulates in the alveoli and hypoxemia results. Because the supine position compared with the upright po­sition augments venous return, patients with congestive heart failure demonstrate orthopnea, i.e., shortness of breath in the supine position re­lieved by sitting up. They also may demonstrate paroxysmal nocturnal dyspnea, i.e., awakening with shortness of breath two to three hours after falling asleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felsefeyapma.com/evaluation-of-the-patient-with-cardiovascular-disease/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
